This is a list of all the cards from Volume 4 of Katekyo Hitman Reborn! Character Card Game, "The Ring Battle Arrives!" (リング争奪戦来る!, Ringu Sōdatsu-Sen Kuru!?). It was originally released on September 26, 2008.[1]
C | R | SR | UR | SKR | Total |
---|---|---|---|---|---|
53 | 28 | 5 | 5 | 1 | 92 |
List of cards[]
ID | Name | Level | Type | Attribute | Compatibility |
---|---|---|---|---|---|
001/04SKR | Tsunayoshi Sawada & Kyoya Hibari | W | Character | None | Cloud |
002/04R | Reborn & Colonnello | W | Character | None | Sun |
003/04UR | Tsunayoshi Sawada & Chrome Dokuro | W | Character | None | Storm |
004/04R | Tsunayoshi Sawada & Xanxus | W | Character | None | Sky |
005/04SR | Hayato Gokudera & Belphegor | W | Character | None | Storm |
006/04UR | Takeshi Yamamoto & Superbia Squalo | W | Character | None | Rain |
007/04SR | Mukuro Rokudo & Ken Joshima | W | Character | None | Lightning |
008/04UR | Mukuro Rokudo & Chikusa Kakimoto | W | Character | None | Mist |
009/04R | Dino & Romario | W | Character | None | Void |
010/04SR | Xanxus | Shinuki | Character | None | Storm |
011/04UR | Superbia Squalo | Shinuki | Character | None | Lightning |
012/04R | Belphegor | Shinuki | Character | None | Sun |
013/04R | Mammon | Shinuki | Character | None | Mist |
014/04R | Lussuria | Shinuki | Character | None | Void |
015/04R | Levi A Than | Shinuki | Character | None | Sky |
016/04R | Gola Moska | Shinuki | Character | None | Rain |
017/04R | Ryohei Sasagawa & I-Pin | W | Character | None | Rain |
018/04R | Haru Miura & Lambo | W | Character | None | Sun |
019/04R | Reborn | 1 | Character | Sky | Rain & Storm |
020/04C | Reborn | 1 | Character | Lightning | Cloud & Sky |
021/04C | Reborn | 1 | Character | Void | Storm & Mist |
022/04C | Reborn | 2 | Character | Sun | Sky & Void |
023/04R | Tsunayoshi Sawada & Kyoya Hibari | W | Character | None | Cloud |
024/04R | Tsunayoshi Sawada | 3 | Character | Sky | Rain & Storm |
025/04C | Tsunayoshi Sawada | 2 | Character | Sky | Rain & Storm |
026/04C | Tsunayoshi Sawada | 1 | Character | Sky | None |
027/04R | Hayato Gokudera | 3 | Character | Storm | Lightning & Sun |
028/04C | Hayato Gokudera | 2 | Character | Storm | Lightning & Sun |
029/04C | Hayato Gokudera | 1 | Character | Storm | Lightning & Sun |
030/04R | Takeshi Yamamoto | 3 | Character | Rain | Mist & Lightning |
031/04SR | Takeshi Yamamoto | 2 | Character | Rain | Mist & Lightning |
032/04C | Takeshi Yamamoto | 1 | Character | Rain | Mist & Lightning |
033/04C | Lambo | 3 | Character | Lightning | Cloud & Sky |
034/04C | Lambo | 1 | Character | Lightning | Cloud & Sky |
035/04SR | Kyoya Hibari | 3 | Character | Cloud | Void & Rain |
036/04R | Kyoya Hibari | 2 | Character | Cloud | Void & Rain |
037/04C | Kyoya Hibari | 1 | Character | Cloud | Void & Rain |
038/04R | Ryohei Sasagawa | 3 | Character | Sun | Sky & Void |
039/04C | Ryohei Sasagawa | 2 | Character | Sun | Sky & Void |
040/04C | Ryohei Sasagawa | 1 | Character | Sun | Sky & Void |
041/04R | Bianchi | 1 | Character | Void | Storm & Mist |
042/04R | Kyoko Sasagawa | 2 | Character | Mist | Sun & Cloud |
043/04C | Kyoko Sasagawa | 1 | Character | Mist | None |
044/04R | Haru Miura | 2 | Character | Lightning | Cloud & Sky |
045/04R | I-Pin | 1 | Character | Storm | Lightning & Sun |
046/04C | Nana Sawada | 1 | Character | Lightning | Cloud & Sky |
047/04C | Leon | 2 | Character | Void | Storm & Mist |
048/04C | Falco | 2 | Character | Sun | Sky & Void |
049/04C | Hibird | 2 | Character | Storm | Lightning & Sun |
050/04UR | Mukuro Rokudo | 3 | Character | Mist | Sun & Cloud |
051/04R | Mukuro Rokudo | 3 | Character | Mist | Sun & Cloud |
052/04C | Mukuro Rokudo | 1 | Character | Mist | Sun & Cloud |
053/04C | Lancia | 1 | Character | Storm | Lightning & Sun |
054/04C | Chrome Dokuro | 2 | Character | Mist | Sun & Cloud |
055/04C | Chrome Dokuro | 1 | Character | Mist | Sun & Cloud |
056/04C | Nagi | 1 | Character | Void | Storm & Mist |
057/04R | Xanxus | 3 | Character | Sky | Rain & Storm |
058/04R | Xanxus | 2 | Character | Sky | Rain & Storm |
059/04C | Xanxus | 1 | Character | Sky | Rain & Storm |
060/04R | Superbia Squalo | 3 | Character | Rain | Mist & Lightning |
061/04C | Superbia Squalo | 2 | Character | Rain | None |
062/04C | Superbia Squalo | 1 | Character | Rain | Mist & Lightning |
063/04R | Belphegor | 3 | Character | Storm | Lightning & Sun |
064/04C | Belphegor | 2 | Character | Storm | Lightning & Sun |
065/04C | Belphegor | 1 | Character | Storm | Lightning & Sun |
066/04C | Viper | 1 | Character | Mist | Sun & Cloud |
067/04C | Lussuria | 2 | Character | Sun | Sky & Void |
068/04C | Lussuria | 1 | Character | Sun | Sky & Void |
069/04C | Levi A Than | 2 | Character | Lightning | Cloud & Sky |
070/04C | Gola Moska | 2 | Character | Cloud | Void & Rain |
071/04C | Fantasma | 1 | Character | Lightning | None |
072/04C | Lal Mirch | 1 | Character | Rain | Mist & Lightning |
073/04C | Oregano | 1 | Character | Lightning | Cloud & Sky |
074/04C | Turmeric | 1 | Character | Lightning | Cloud & Sky |
075/04C | Vongola Ninth | 1 | Character | Sky | Rain & Storm |
076/04C | Ferocious sea creature | 1 | Character | Storm | Lightning & Sun |
077/04C | Ring of the Sky | 0 | Event | None | Lightning & Sun |
078/04C | Ring of the Storm | 0 | Event | None | Sky & Void |
079/04C | Ring of the Rain | 0 | Event | None | Cloud & Sky |
080/04C | Ring of the Cloud | 0 | Event | None | Mist & Lightning |
081/04C | Ring of the Mist | 0 | Event | None | Void & Rain |
082/04C | Ring of the Sun | 0 | Event | None | Storm & Mist |
083/04C | Ring of the Lightning | 0 | Event | None | Rain & Storm |
084/04C | Vongola Ring | 0 | Event | None | None |
085/04R | Zero Point Breakthrough! | 0 | Event | None | Lightning & Sun |
086/04C | Sun Arena | 1 | Field | None | Storm & Mist |
087/04C | Elettrico Circuit | 1 | Field | None | Rain & Storm |
088/04C | Hurricane Field | 1 | Field | None | Sky & Void |
089/04C | Aquarion | 1 | Field | None | Cloud & Sky |
090/04R | Gymnasium | 1 | Field | None | Void & Rain |
091/04C | Cloud Ground | 1 | Field | None | Mist & Lightning |
092/04C | Namimori Middle School | 2 | Field | None | Lightning & Sun |
Gallery[]
Cards
001/04SKR Tsunayoshi Sawada & Kyoya Hibari
002/04R Reborn & Colonnello
003/04UR Tsunayoshi Sawada & Chrome Dokuro
004/04R Tsunayoshi Sawada & Xanxus
005/04SR Hayato Gokudera & Belphegor
006/04UR Takeshi Yamamoto & Superbia Squalo
007/04SR Mukuro Rokudo & Ken Joshima
008/04UR Mukuro Rokudo & Chikusa Kakimoto
011/04UR Superbia Squalo
013/04R Mammon
014/04R Lussuria
015/04R Levi A Than
016/04R Gola Moska
017/04R Ryohei Sasagawa & I-Pin
018/04R Haru Miura & Lambo
041/04R Bianchi
042/04R Kyoko Sasagawa
044/04R Haru Miura
045/04R I-Pin
046/04C Nana Sawada
047/04C Leon
048/04C Falco
049/04C Hibird
056/04C Nagi
071/04C Fantasma
072/04C Lal Mirch
073/04C Oregano
074/04C Turmeric
075/04C Vongola Ninth
085/04R Zero Point Breakthrough!
086/04C Sun Arena
087/04C Elettrico Circuit
088/04C Hurricane Field
089/04C Aquarion
091/04C Cloud Ground
092/04C Namimori Middle School
References[]
- ↑ Official CCG website (Japanese). Broccoli. Retrieved on July 3, 2019.