This is a list of all the cards from Volume 3 of Katekyo Hitman Reborn! Character Card Game, "Varia Arrives!" (ヴァリアー来る!, Vuariā kuru!?). It was originally released on July 4, 2008.[1]
C | R | SR | UR | SKR | Total |
---|---|---|---|---|---|
53 | 28 | 5 | 5 | 1 | 92 |
List of cards[]
ID | Name | Level | Type | Attribute | Compatibility |
---|---|---|---|---|---|
001/03SKR | Mukuro Rokudo & Chrome Dokuro | W | Character | None | Mist |
002/03SR | Tsunayoshi Sawada & Basil | W | Character | None | Void |
003/03UR | Hayato Gokudera & Dr. Shamal | W | Character | None | Mist |
004/03R | Takeshi Yamamoto & Tsuyoshi Yamamoto | W | Character | None | Mist |
005/03SR | Kyoya Hibari & Dino | W | Character | None | Sky |
006/03R | Ryohei Sasagawa & Colonnello | W | Character | None | Lightning |
007/03R | Reborn & Bianchi | W | Character | None | Sky |
008/03R | Lambo & I-Pin | W | Character | None | Cloud |
009/03R | Kyoko Sasagawa & Haru Miura | W | Character | None | Sun |
010/03UR | Xanxus & Superbia Squalo | W | Character | None | Void |
011/03R | Xanxus | Shinuki | Character | None | Sky |
012/03R | Superbia Squalo | Shinuki | Character | None | Rain |
013/03R | Belphegor & Mammon | W | Character | None | Storm |
014/03R | Belphegor | Shinuki | Character | None | Storm |
015/03R | Mammon | Shinuki | Character | None | Sun |
016/03R | Basil | Shinuki | Character | None | Rain |
017/03UR | Mukuro Rokudo | Shinuki | Character | None | Storm |
018/03R | Chrome Dokuro | Shinuki | Character | None | Storm |
019/03R | Reborn | 2 | Character | Sky | Rain & Storm |
020/03R | Reborn | 1 | Character | Rain | Mist & Lightning |
021/03C | Reborn | 1 | Character | Sky | Rain & Storm |
022/03C | Reborn | 1 | Character | Storm | Lightning & Sun |
023/03C | Reborn | 1 | Character | Sun | Sky & Void |
024/03UR | Tsunayoshi Sawada | 2 | Character | Sky | Rain & Storm |
025/03C | Tsunayoshi Sawada | 2 | Character | Sky | Rain & Storm |
026/03C | Tsunayoshi Sawada | 1 | Character | Sky | Rain & Storm |
027/03R | Hayato Gokudera | 2 | Character | Storm | Lightning & Sun |
028/03C | Hayato Gokudera | 1 | Character | Storm | Lightning & Sun |
029/03R | Takeshi Yamamoto | 2 | Character | Rain | Mist & Lightning |
030/03C | Takeshi Yamamoto | 1 | Character | Rain | Mist & Lightning |
031/03R | Lambo | 2 | Character | Lightning | Cloud & Sky |
032/03C | Lambo | 1 | Character | Lightning | Cloud & Sky |
033/03R | Kyoya Hibari | 2 | Character | Cloud | Void & Rain |
034/03C | Kyoya Hibari | 1 | Character | Cloud | Void & Rain |
035/03R | Ryohei Sasagawa | 2 | Character | Sun | Sky & Void |
036/03C | Ryohei Sasagawa | 1 | Character | Sun | Sky & Void |
037/03R | Dino | 2 | Character | Sky | Rain & Storm |
038/03C | Dino | 1 | Character | Sky | Rain & Storm |
039/03R | Dr. Shamal | 2 | Character | Mist | Sun & Cloud |
040/03C | Dr. Shamal | 1 | Character | Mist | Sun & Cloud |
041/03R | Tsuyoshi Yamamoto | Shinuki | Character | None | Rain |
042/03C | Tsuyoshi Yamamoto | 2 | Character | Rain | Mist & Lightning |
043/03C | Colonnello | 2 | Character | Rain | Mist & Lightning |
044/03R | Basil | 2 | Character | Rain | Mist & Lightning |
045/03C | Basil | 1 | Character | Rain | Mist & Lightning |
046/03C | Basil | 1 | Character | Rain | Mist & Lightning |
047/03C | Kyoko Sasagawa | 1 | Character | Mist | Sun & Cloud |
048/03C | Haru Miura | 1 | Character | Cloud | None |
049/03C | I-Pin | 2 | Character | Storm | Lightning & Sun |
050/03R | Iemitsu Sawada | Shinuki | Character | None | Rain |
051/03C | Iemitsu Sawada | 1 | Character | Storm | None |
052/03R | Mukuro Rokudo & Chrome Dokuro | W | Character | None | Void |
053/03SR | Mukuro Rokudo | 2 | Character | Mist | Sun & Cloud |
054/03C | Mukuro Rokudo | 1 | Character | Mist | Sun & Cloud |
055/03C | Chrome Dokuro | 2 | Character | Mist | Sun & Cloud |
056/03C | Chrome Dokuro | 2 | Character | Mist | Sun & Cloud |
057/03C | Chrome Dokuro | 1 | Character | Mist | Sun & Cloud |
058/03UR | Chrome Dokuro | 1 | Character | Mist | Sun & Cloud |
059/03SR | Xanxus | 2 | Character | Sky | Rain & Storm |
060/03C | Xanxus | 2 | Character | Sky | Rain & Storm |
061/03C | Xanxus | 1 | Character | Sky | Rain & Storm |
062/03C | Xanxus | 1 | Character | Sky | Rain & Storm |
063/03SR | Superbia Squalo | 2 | Character | Rain | Mist & Lightning |
064/03C | Superbia Squalo | 1 | Character | Rain | Mist & Lightning |
065/03R | Belphegor | 2 | Character | Storm | Lightning & Sun |
066/03C | Belphegor | 1 | Character | Storm | Lightning & Sun |
067/03C | Mammon | 2 | Character | Mist | Sun & Cloud |
068/03C | Mammon | 1 | Character | Mist | Sun & Cloud |
069/03C | Lussuria | 2 | Character | Sun | Sky & Void |
070/03C | Lussuria | 1 | Character | Sun | Sky & Void |
071/03C | Levi A Than | 1 | Character | Lightning | Cloud & Sky |
072/03C | Gola Moska | 1 | Character | Cloud | Void & Rain |
073/03C | Giannini | 1 | Character | Void | None |
074/03C | Cervello | 1 | Character | Void | None |
075/03C | Vongola Ninth | 1 | Character | Sky | None |
076/03C | Verde's Optical Camouflage Unit | 1 | Character | Mist | Sun & Cloud |
077/03C | Dying Will Pill | 0 | Event | None | Void & Rain |
078/03C | Father and son | 0 | Event | None | Cloud & Sky |
079/03C | Teacher and student | 0 | Event | None | Sky & Void |
080/03C | Bucking horse and wild horse | 0 | Event | None | Mist & Lightning |
081/03C | Instructor and soldier | 0 | Event | None | Storm & Mist |
082/03R | Flame and flame | 0 | Event | None | Lightning & Sun |
083/03C | Independent assassination squad Varia | 0 | Event | None | Cloud & Sky |
084/03C | Tsuna and 6 guardians | 0 | Event | None | Sun & Cloud |
085/03C | Summer festival | 0 | Event | None | None |
086/03C | Varia's hideout | 1 | Field | None | Sky & Void |
087/03C | Tsuna's special training site | 2 | Field | None | Lightning & Sun |
088/03C | Tsuna's special training site | 1 | Field | None | Cloud & Sky |
089/03R | Namimori Middle Rooftop | 1 | Field | None | Mist & Lightning |
090/03C | Asari Clan Dojo | 1 | Field | None | Cloud & Sky |
091/03C | Ryohei's special training site | 1 | Field | None | Storm & Mist |
092/03C | Gokudera's special training site | 1 | Field | None | Sky & Void |
Gallery[]
Cards
001/03SKR Mukuro Rokudo & Chrome Dokuro
002/03SR Tsunayoshi Sawada & Basil
003/03UR Hayato Gokudera & Doctor Shamal.jpg
004/03R Takeshi Yamamoto & Tsuyoshi Yamamoto
005/03SR Kyoya Hibari & Dino.jpg
006/03R Ryohei Sasagawa & Colonnello
009/03R Kyoko Sasagawa & Haru Miura.jpg
010/03UR Xanxus & Superbia Squalo.jpg
014/03R Belphegor.jpg
050/03R Iemitsu Sawada
069/03C Lussuria
071/03C Levi A Than
072/03C Gola Moska
073/03C Giannini
074/03C Cervello
077/03C Dying Will Pill
References[]
- ↑ Official CCG website (Japanese). Broccoli. Retrieved on July 3, 2019.