This is a list of all the cards from Volume 3 of Katekyo Hitman Reborn! Character Card Game, "Varia Arrives!" (ヴァリアー来る!, Vuariā kuru!?). It was originally released on July 4, 2008.[1]
C | R | SR | UR | SKR | Total |
---|---|---|---|---|---|
53 | 28 | 5 | 5 | 1 | 92 |
Contents
List of cards[edit | edit source]
[view data] | ID | Name | Lvl. | Type | Attr.* | Compat.* |
---|---|---|---|---|---|---|
[view card] | 001/03SKR | Mukuro Rokudo & Chrome Dokuro | W | Character | None | Mist |
[view card] | 002/03SR | Tsunayoshi Sawada & Basil | W | Character | None | Void |
N/A | 003/03UR | Hayato Gokudera & Dr. Shamal | W | Character | None | Mist |
[view card] | 004/03R | Takeshi Yamamoto & Tsuyoshi Yamamoto | W | Character | None | Mist |
N/A | 005/03SR | Kyoya Hibari & Dino | W | Character | None | Sky |
[view card] | 006/03R | Ryohei Sasagawa & Colonnello | W | Character | None | Lightning |
[view card] | 007/03R | Reborn & Bianchi | W | Character | None | Sky |
[view card] | 008/03R | Lambo & I-Pin | W | Character | None | Cloud |
N/A | 009/03R | Kyoko Sasagawa & Haru Miura | W | Character | None | Sun |
N/A | 010/03UR | Xanxus & Superbia Squalo | W | Character | None | Void |
N/A | 011/03R | Xanxus | Shinuki | Character | None | Sky |
N/A | 012/03R | Superbia Squalo | Shinuki | Character | None | Rain |
[view card] | 013/03R | Belphegor & Mammon | W | Character | None | Storm |
N/A | 014/03R | Belphegor | Shinuki | Character | None | Storm |
[view card] | 015/03R | Mammon | Shinuki | Character | None | Sun |
[view card] | 016/03R | Basil | Shinuki | Character | None | Rain |
[view card] | 017/03UR | Mukuro Rokudo | Shinuki | Character | None | Storm |
[view card] | 018/03R | Chrome Dokuro | Shinuki | Character | None | Storm |
N/A | 019/03R | Reborn | 2 | Character | Sky | Rain & Storm |
N/A | 020/03R | Reborn | 1 | Character | Rain | Mist & Lightning |
N/A | 021/03C | Reborn | 1 | Character | Sky | Rain & Storm |
N/A | 022/03C | Reborn | 1 | Character | Storm | Lightning & Sun |
N/A | 023/03C | Reborn | 1 | Character | Sun | Sky & Void |
[view card] | 024/03UR | Tsunayoshi Sawada | 2 | Character | Sky | Rain & Storm |
N/A | 025/03C | Tsunayoshi Sawada | 2 | Character | Sky | Rain & Storm |
N/A | 026/03C | Tsunayoshi Sawada | 1 | Character | Sky | Rain & Storm |
[view card] | 027/03R | Hayato Gokudera | 2 | Character | Storm | Lightning & Sun |
N/A | 028/03C | Hayato Gokudera | 1 | Character | Storm | Lightning & Sun |
[view card] | 029/03R | Takeshi Yamamoto | 2 | Character | Rain | Mist & Lightning |
N/A | 030/03C | Takeshi Yamamoto | 1 | Character | Rain | Mist & Lightning |
[view card] | 031/03R | Lambo | 2 | Character | Lightning | Cloud & Sky |
N/A | 032/03C | Lambo | 1 | Character | Lightning | Cloud & Sky |
[view card] | 033/03R | Kyoya Hibari | 2 | Character | Cloud | Void & Rain |
N/A | 034/03C | Kyoya Hibari | 1 | Character | Cloud | Void & Rain |
[view card] | 035/03R | Ryohei Sasagawa | 2 | Character | Sun | Sky & Void |
N/A | 036/03C | Ryohei Sasagawa | 1 | Character | Sun | Sky & Void |
[view card] | 037/03R | Dino | 2 | Character | Sky | Rain & Storm |
N/A | 038/03C | Dino | 1 | Character | Sky | Rain & Storm |
[view card] | 039/03R | Dr. Shamal | 2 | Character | Mist | Sun & Cloud |
N/A | 040/03C | Dr. Shamal | 1 | Character | Mist | Sun & Cloud |
[view card] | 041/03R | Tsuyoshi Yamamoto | Shinuki | Character | None | Rain |
N/A | 042/03C | Tsuyoshi Yamamoto | 2 | Character | Rain | Mist & Lightning |
N/A | 043/03C | Colonnello | 2 | Character | Rain | Mist & Lightning |
N/A | 044/03R | Basil | 2 | Character | Rain | Mist & Lightning |
N/A | 045/03C | Basil | 1 | Character | Rain | Mist & Lightning |
N/A | 046/03C | Basil | 1 | Character | Rain | Mist & Lightning |
N/A | 047/03C | Kyoko Sasagawa | 1 | Character | Mist | Sun & Cloud |
N/A | 048/03C | Haru Miura | 1 | Character | Cloud | None |
N/A | 049/03C | I-Pin | 2 | Character | Storm | Lightning & Sun |
[view card] | 050/03R | Iemitsu Sawada | Shinuki | Character | None | Rain |
N/A | 051/03C | Iemitsu Sawada | 1 | Character | Storm | None |
[view card] | 052/03R | Mukuro Rokudo & Chrome Dokuro | W | Character | None | Void |
[view card] | 053/03SR | Mukuro Rokudo | 2 | Character | Mist | Sun & Cloud |
N/A | 054/03C | Mukuro Rokudo | 1 | Character | Mist | Sun & Cloud |
N/A | 055/03C | Chrome Dokuro | 2 | Character | Mist | Sun & Cloud |
N/A | 056/03C | Chrome Dokuro | 2 | Character | Mist | Sun & Cloud |
N/A | 057/03C | Chrome Dokuro | 1 | Character | Mist | Sun & Cloud |
N/A | 058/03UR | Chrome Dokuro | 1 | Character | Mist | Sun & Cloud |
[view card] | 059/03SR | Xanxus | 2 | Character | Sky | Rain & Storm |
N/A | 060/03C | Xanxus | 2 | Character | Sky | Rain & Storm |
N/A | 061/03C | Xanxus | 1 | Character | Sky | Rain & Storm |
N/A | 062/03C | Xanxus | 1 | Character | Sky | Rain & Storm |
[view card] | 063/03SR | Superbia Squalo | 2 | Character | Rain | Mist & Lightning |
N/A | 064/03C | Superbia Squalo | 1 | Character | Rain | Mist & Lightning |
[view card] | 065/03R | Belphegor | 2 | Character | Storm | Lightning & Sun |
N/A | 066/03C | Belphegor | 1 | Character | Storm | Lightning & Sun |
N/A | 067/03C | Mammon | 2 | Character | Mist | Sun & Cloud |
N/A | 068/03C | Mammon | 1 | Character | Mist | Sun & Cloud |
N/A | 069/03C | Lussuria | 2 | Character | Sun | Sky & Void |
N/A | 070/03C | Lussuria | 1 | Character | Sun | Sky & Void |
N/A | 071/03C | Levi A Than | 1 | Character | Lightning | Cloud & Sky |
N/A | 072/03C | Gola Moska | 1 | Character | Cloud | Void & Rain |
N/A | 073/03C | 1 | Character | Void | None | |
N/A | 074/03C | Cervello | 1 | Character | Void | None |
N/A | 075/03C | Vongola Ninth | 1 | Character | Sky | None |
N/A | 076/03C | Verde's Optical Camouflage Unit | 1 | Character | Mist | Sun & Cloud |
N/A | 077/03C | Dying Will Pill | 0 | Event | None | Void & Rain |
N/A | 078/03C | Father and son | 0 | Event | None | Cloud & Sky |
N/A | 079/03C | Teacher and student | 0 | Event | None | Sky & Void |
N/A | 080/03C | Bucking horse and wild horse | 0 | Event | None | Mist & Lightning |
N/A | 081/03C | Instructor and soldier | 0 | Event | None | Storm & Mist |
[view card] | 082/03R | Flame and flame | 0 | Event | None | Lightning & Sun |
N/A | 083/03C | Independent assassination squad Varia | 0 | Event | None | Cloud & Sky |
N/A | 084/03C | Tsuna and 6 guardians | 0 | Event | None | Sun & Cloud |
N/A | 085/03C | Summer festival | 0 | Event | None | None |
N/A | 086/03C | Varia's hideout | 1 | Field | None | Sky & Void |
N/A | 087/03C | Tsuna's special training site | 2 | Field | None | Lightning & Sun |
N/A | 088/03C | Tsuna's special training site | 1 | Field | None | Cloud & Sky |
[view card] | 089/03R | Namimori Middle Rooftop | 1 | Field | None | Mist & Lightning |
N/A | 090/03C | Asari Clan Dojo | 1 | Field | None | Cloud & Sky |
N/A | 091/03C | Ryohei's special training site | 1 | Field | None | Storm & Mist |
N/A | 092/03C | Gokudera's special training site | 1 | Field | None | Sky & Void |
Gallery[edit | edit source]
- Cover
- Cards
001/03SKR Mukuro Rokudo & Chrome Dokuro
002/03SR Tsunayoshi Sawada & Basil
004/03R Takeshi Yamamoto & Tsuyoshi Yamamoto
006/03R Ryohei Sasagawa & Colonnello
027/03R Hayato Gokudera
033/03R Kyoya Hibari
037/03R Dino
039/03R Doctor Shamal
050/03R Iemitsu Sawada
059/03R Xanxus
063/03R Superbia Squalo
Add a photo to this gallery
References[edit | edit source]
- ↑ Official CCG website (Japanese). Broccoli. Retrieved on July 3, 2019.
Community content is available under CC-BY-SA unless otherwise noted.